To configure your VeeaHub’s network settings:
- Select a VeeaHub from the VeeaHubs tab or mesh page
Click on VeeaHub Settings from the top-right corner of the page
Local Area Network (LAN) Settings
Select "Local Area Network" from the right panel to navigate to LAN settings.
Available LAN interfaces are shown:
Clicking on one expands and shows the LAN settings:
| Field | Description |
|---|---|
| Toggle Switch | Enables or disables the LAN. When disabled, all settings for this LAN become inactive. |
| LAN Name | Editable field to assign a custom name to the LAN. Helps identify the purpose or role of the LAN. |
| LAN Status | Indicates the operational state of the LAN, such as "LAN is Operational" when active. |
| Wi-Fi APs to be used (2.4 GHz) | Select which 2.4 GHz virtual APs (1, 2, 3) are associated with this LAN. |
| Ethernet Ports to be used | Select which Ethernet ports (1, 2, 3) this LAN will use for wired access. |
| IP Subnet | Specify the IPv4 subnet assigned to this LAN, e.g., 10.100.1.0/24. |
| Client Isolation | If enabled, devices on this LAN cannot communicate with each other. Useful for guest or untrusted networks. |
| Mode | Defines how this LAN connects to the WAN:
|
| WAN ID to use | Selects the WAN interface this LAN will connect through. Useful when multiple WANs exist. |
| IP Mode | Determines how devices get IP addresses:
|
DHCP Settings
Click on the DHCP Settings tab to load a view where you will see boxes for each LAN interface. Options are:
| Field | Description |
|---|---|
| Lease Time (mins) | The duration in minutes that a client retains an IP address from the DHCP server before needing to renew the lease. |
| DNS 1 | The primary DNS server IP address to assign to clients. Example: 8.8.8.8. |
| DNS 2 | The secondary DNS server IP address to assign to clients. Example: 8.8.4.4. |
| Start IP | The first IP address in the DHCP range that can be assigned to clients. |
| End IP | The last IP address in the DHCP range that can be assigned to clients. |
| #IPs / #IPs in subnet | Shows the number of IPs currently defined in the DHCP range and the total number of IPs available in the subnet. Calculated automatically. |
| Subnet | The subnet configured for this LAN. This is a read-only value and must match the LAN's IP configuration. |
WAN Settings
Click on "Wide Area Network" tab from the right sidebar to load your WAN settings:
| Field | Description |
|---|---|
| Backhaul | Indicates the type of backhaul connection available on this VeeaHub. Possible options include:
Each backhaul interface is configurable. |
| Enabled | Toggles whether this backhaul interface is active. Only enabled interfaces participate in WAN routing and failover. |
| Restricted | Limits the usage of this backhaul to certain roles or conditions, such as disallowing mesh participation or client traffic. Disabled by default. |
| IP Address | The current IP address assigned to this backhaul interface. |
| Priority Controls | The arrow buttons (↑ and ↓) allow reordering of active backhaul interfaces. The top entry is treated as the primary WAN connection. Lower entries serve as failover connections in order of priority. |
An NTP tab is also provided for setting up Network Time Protocol (NTP) servers.